trade.allyoucanshared.com – Fantasy Football Cbs Trade Value Chart Week 2 Rest Of Season Rankings, Hello trading friends, back again with the admin who will present interesting and popular info.
CBS Sports has been home to the original Fantasy Football Trade Values Chart since its inception in 2011, designed to help you make fair trades in your non-PPR, PPR, and SuperFlex/2QB leagues.
What exactly is the trade value chart? The stats assigned to players below are a long-term indicator of their fantasy worth.
Expected future performance, future schedule, and public sentiment all influence value.
Not previous performance.
You can determine which player you should get in return by adding the values of two players. Fantasy managers, on the other hand, should deduct 20% of the value of any trade in which one side has two or more players than the other.
Fantasy Football Cbs Trade Value Chart Week 2
Fantasy football draft season is officially over, and your teams are either 1-0 and have a perfect record, or you’re 0-1 and, admit it, a little worried.
You may experience panic. You may rejoice. You have the option to wallow in self-doubt. But one thing is certain: it’s never a good idea to become complacent with your fantasy teams during the season.
You work the waiver wire tirelessly and spend the entire week debating start-sit questions. You should be equally active in the market.
Of course, this can be difficult because not every fantasy football player values the same football player the same way. Furthermore, sending an insultingly low-ball offer to start the back-and-forth is never a good idea.
To assist, we’ll provide our most recent trade values to help you decide whether to send or accept a trade. This is especially true for running backs at the moment. The algorithms are here to serve as a reminder.
Keep in mind that these are not my rankings or values. They are mathematical values designed to assist us in making optimal decisions based on what we know now.
With that said, here’s how numberFire’s algorithms value players in a 12-team league for the rest of the season.
Running Back
player | It was completed | non | PPR |
J Taylor | IND | 37 | 38 |
Thank you | Latin America and the Caribbean | 33 | 36 |
C McCaffrey | Sentences | 32 | 35 |
Dr.. cook | minute | 31 | 34 |
Henry | ten | 31 | 31 |
J. Mixon | CI | 28 | 31 |
S. Barclay | NYG | 27 | 30 |
Camera | number | 26 | 29 |
Dr.. Swift | The | 26 | 29 |
n. Harris | pit | 23 | 26 |
L Fortnite | TB | 23 | 26 |
J. Williams | The | 21 | 24 |
that. like | Total | 21 | 21 |
a. Jones | GB | 18 | 20 |
J Conner | AR | 18 | 20 |
Dr. Montgomery | chi | 14 | 16 |
a. Dillon | GB | 14 | 16 |
B. huh | New York | 12 | 13 |
J Jacobs | LV | 12 | 13 |
T. Etienne | jack | 11 | 15th |
a. Gibson | I was | 11 | 14 |
I Elliot | DA | 11 | 13 |
K. Hunt | Total | 10 | 12 |
C. Patterson | ATL | 10 | 12 |
J. Dobbins | Pal | 9 | 10 |
Edwards Hillier | KC | 9 | 10 |
M Sanders | PH | 9 | 9 |
J. Robinson | jack | 9 | 9 |
D. Pierce | the new | 9 | 9 |
Dr.. Henderson Jr. | LA | 8 | 10 |
Jim Edmonds | MIA | 8 | 10 |
D. Single | BUF | 8 | 9 |
M Gordon | The | 8 | 9 |
T Pollard | DA | 7 | 9 |
M. Carter | New York | 7 | 9 |
C. Akers | LA | 7 | 8 |
R.Benny | Sea | 7 | 8 |
Dr.. Harris | number | 7 | 7 |
R. Stevenson | number | 6 | 7 |
K. Herbert | chi | 6 | 6 |
K. Walker III | Sea | 6 | 6 |
Robinson Jr. | I was | 6 | 6 |
J. Wilson | sixth | 5 | 6 |
K. Gainwell | PH | 5 | 6 |
E. Mitchell | sixth | 5 | 5 |
a. Mattison | minute | 5 | 5 |
n. Heinz | IND | – | 7 |
Wide Future
player | It was completed | non | PPR |
C. coup | LA | 32 | 36 |
Jefferson | minute | 32 | 36 |
J. Chase | CI | 31 | 35 |
D. Adams | LV | 30 | 34 |
S. Diggs | BUF | 27 | 31 |
T Hill | MIA | 24 | 27 |
Dr. Samuel | sixth | 23 | 26 |
M. Bateman | IND | 21 | 25 |
Brown | PH | 21 | 25 |
Mother. Evans | TB | 21 | 24 |
M. Thomas | number | 20 | 24 |
de mor | Sentences | 19 | 22 |
Jim Sutton | The | 17 | 20 |
Johnson | pit | 16 | 20 |
T. Higgins | CI | 16 | 19 |
A. St. Brown | The | 14 | 18 |
C. lamb | DA | 14 | 16 |
T Maclaurin | I was | 13 | 16 |
J Davis | BUF | 13 | 16 |
K. Allen | Latin America and the Caribbean | 12 | 16 |
J. Waddell | MIA | 12 | 15th |
Metcalf | Sea | 11 | 15th |
B. cooks | the new | 11 | 14 |
Williams | Latin America and the Caribbean | 11 | 14 |
Judy | The | 11 | 14 |
Jim Kirk | jack | 10 | 14 |
M Brown | AR | 10 | 13 |
Jim Goodwin | TB | 9 | 12 |
Dr. Money | chi | 9 | 12 |
R. Bateman | Pal | 8 | 11 |
c. Smith Schuster | KC | 8 | 11 |
a. Robinson | LA | 8 | 10 |
A. Thielen | minute | 7 | 10 |
B. ok | sixth | 7 | 9 |
Emore | New York | 7 | 9 |
Dr.. Smith | PH | 7 | 9 |
D. Hopkins | AR | 7 | 9 |
London | ATL | 7 | 9 |
a. Lazard | GB | 6 | 8 |
a. Cooper | Total | 6 | 8 |
T Locket | Sea | 6 | 8 |
Jim Samuel | I was | 6 | 8 |
J Landry | number | 6 | 8 |
J Jones | TB | 6 | 7 |
J. Dotson | I was | 6 | 7 |
T Boyd | CI | 5 | 7 |
Jim Claypool | pit | 5 | 6 |
M Valdes-Scantling | KC | 5 | 6 |
J. Wilson | New York | 5 | 6 |
C Watson | GB | 5 | 6 |
D. Share | The | 5 | 6 |
Renfro | LV | – | 6 |
J. Myers | number | – | 5 |
Tight End
player | It was completed | non | PPR |
T. Kelsey | KC | 28 | 32 |
Andrews | Pal | 21 | 25 |
K. Bates | ATL | 16 | 20 |
D. Waller | LV | 11 | 14 |
Schultz | DA | 8 | 11 |
D. Goedert | PH | 8 | 11 |
J Kettle | sixth | 7 | 10 |
P. Freiermuth | pit | 7 | 10 |
T. Hawkinson | The | 6 | 8 |
A. Okwuegbunam | The | 6 | 8 |
Z. Ertz | AR | 5 | 7 |
Thomas Thomas | I was | 5 | 6 |
J. Everett | Latin America and the Caribbean | 5 | 6 |
Dr.. Knox | BUF | 5 | 5 |
Jim Kmet | chi | 4 | 8 |
Quarterback
player | It was completed | 1QB | 2QB |
J. Allen | BUF | 19 | 57 |
P. Mahomes | KC | 18 | 54 |
J. Herbert | Latin America and the Caribbean | 17 | 51 |
Jackson | Pal | 14 | 42 |
J. It hurts | PH | 12 | 36 |
K. Murray | AR | 10 | 30 |
T Brady | TB | 9 | 27 |
R Wilson | The | 8 | 24 |
J. Borough | CI | 8 | 24 |
T. Lance | sixth | 6 | 18 |
K. Cousins | minute | 6 | 18 |
D. Kar | LV | 5 | 15th |
J. Fields | chi | 5 | 15th |
M. Stafford | LA | 5 | 15th |
a. Rodgers | GB | 5 | 15th |
D. Prescott | DA | – | 15th |
Jim Wentz | I was | – | 13 |
T. Tagoviloa | MIA | – | 13 |
c. Winston | number | – | 13 |
M. Mario | ATL | – | 13 |
T. Lawrence | jack | – | 12 |
R.Tanihill | ten | – | 12 |
M Ryan | IND | – | 12 |
j hollow | The | – | 11 |
D. Jones | NYG | – | 11 |
Mayfield | Sentences | – | 10 |
M. Jones | number | – | 10 |
de mills | the new | – | 10 |
Z. Wilson | New York | – | 9 |
K. Pickett | pit | – | 8 |
Maybe this is all we can say, hopefully it will be useful for all of you.
Many Thanks
That’s all we can say about the article that discusses about Fantasy Football Cbs Trade Value Chart Week 2 Rest Of Season rankings. Hopefully it’s useful and don’t forget to wait for further interesting other information only on this simple site trade.allyoucanshared.com.